1.27mm SMC Hoʻohui Socket
ʻIke loea
ʻO nā wahi liʻiliʻi a me nā koi hana kiʻekiʻe nā hiʻohiʻona o nā ʻōnaehana uila hou, pono e hoʻokomo nā mea hoʻohui.Aia kahi koi kūpono no nā mea hoʻohui paʻa, paʻa, a hilinaʻi hoʻi, me ka kūpaʻa hōʻailona kiʻekiʻe a me ka hiki ke lawe i kēia manawa.Kōkua ka laulā SMC piha i kēia mau koi.Loaʻa nā mea hoʻohui SMT hana kiʻekiʻe i nā ʻano hoʻolālā like ʻole, kiʻekiʻe, a me nā density pili i loko o kahi mākia 1.27 mm.
ʻO nā pae hoʻolālā kumu no ka moʻo SMC e loaʻa nā pahu puna lua e hōʻoia i nā hiʻohiʻona pili papa mua a me ka hilinaʻi hoʻopili kiʻekiʻe, kahi insulator kūpaʻa kiʻekiʻe me ka polarization a me nā chamfers hoʻokomo, a me ka hilinaʻi nui loa.
Hōʻike ka hoʻolālā hoʻopili kūpono i kahi pihi impedance hoʻomau a hiki i ka 3 Gbit/s (ka ʻokoʻa) ke hoʻolālā ʻia ka ʻōnaehana.
Nā hiʻohiʻona
Pitch | 1.27mm |
Ka helu o nā pine | 12, 16, 20, 26, 32, 40, 50, 68, 80 |
ʻenehana hoʻopau | SMT |
Nā noi | Ka helu ʻikepili a hiki i 3 Gbit/s |
ʻO ka helu o kēia manawa a hiki i ka 1.7 A no kēlā me kēia hui ʻana i nā pilina Papa-a-papa: | |
- hoʻopaʻa ʻia (Mezzanine);- orthogonal | |
Nā mea hoʻohui | Nā mea hoʻohui kāne: Vertical and right-angle |
Nā mea hoʻohui wahine: Vertical and right-angle | |
Nā mana kūikawā | Hiki ke kiʻekiʻe ke kiʻekiʻe o 20 ~ 38mm, a hiki ke koho ʻia nā ʻano kiʻekiʻe stacking. |
Pōmaikaʻi
● Kiʻekiʻe hilinaʻi pili manao
Loaʻa ka hilinaʻi lua pili wahine terminal
90° torsion spring terminal
He ʻano like ʻole ka ʻili o ka ʻōwili e hōʻoia i ka hoʻokomo pono ʻana o nā pahu
Wahi pili nui ma waena o nā pahu kāne a me nā wahine
Haʻahaʻa haʻahaʻa piʻo ʻana o ka ʻili, e hōʻemi ana i ka ʻaʻahu o ka ʻili
Kūleʻa pili haʻahaʻa
● Polarization / Mating Face
Hoʻolālā naʻaupō o ka ʻili male e pale i ka hoʻokomo hewa ʻana a me nā hewa pili
ʻO ka chamfer a puni ka plastic e hōʻoia i ka hoʻomanawanui alakaʻi nui
ʻO ka hoʻolālā chamfer puka hoʻokahi kū hoʻokahi e maʻalahi i ka hoʻokomo pololei
● Nā Paʻi Kūʻai Paʻa Paʻa
ʻOi loa ka mana paʻa ma ka papa kaapuni
Hiki i ka ʻāpana paʻa ke komo i ke koʻikoʻi mechanical a hiki ke kū i ka hopena kiʻekiʻe a me nā haʻalulu haʻalulu
Paʻa a hilinaʻi nā mea hoʻohui SMT, e hōʻoia ana i ka pale ʻana i ka ʻā a me ka waimaka (no ka laʻana: ka ikaika shear: 1000 N ka liʻiliʻi; ke kūpaʻa waimaka: 100 N ka liʻiliʻi)
● Ka mamao pili
Hāʻawi ka mamao friction nui aʻe i ka hilinaʻi pili a hoʻopaʻi i ka hoʻomanawanui ma waena o nā kiʻekiʻe kiʻekiʻe
● Kolu Kūlana
ʻO nā geometries like ʻole o nā pou hoʻonohonoho e hōʻoia i ke kūlana pololei ma ka papa kaapuni
No ka hoʻokō ʻana i ka uku maikaʻi loa no nā puka PCB no ka hoʻomanawanui a maikaʻi ʻole
Kaʻina hana
Kape a me ka Reel
Hoʻohui ʻakomi piha a me ka hoʻihoʻi hou ʻana
Hoʻokuʻu hou ʻana i hope
Nā Kūlana Hoʻopili
ʻAe ʻia ka manaʻo no ka hoʻopaʻa ʻana iā ia iho
Kane a me ka wahine hoomanawanui
Papa I Papa Kiekie
Nā Papa Hoʻopaʻa / Mezzanine
ʻO ke kiʻekiʻe o ka mea hoʻohui papa i ka papa | Kiʻekiʻe hoʻohui kāne | Kiʻekiʻe hoʻohui wahine |
8.00 - 9.50 mm | 1.75 | 6.25 |
9.50 - 11.0 mm | 3.25 | 6.25 |
10.80 - 12.30 mm | 1.75 | 9.05 |
12.30 - 13.80 mm | 3.25 | 9.05 |
13.90 - 15.40 mm | 4.85 | 9.05 |
15.40 - 16.90 mm | 1.75 | 13.65 |
16.90 - 18.40 mm | 3.25 | 13.65 |
18.50 - 20.00 mm | 4.85 | 13.65 |
Kiʻekiʻe Papa-i-Papa | Papa-i-Papa Adapter | Wahine Hoʻopaʻa Kiʻekiʻe |
20 mm | 20 | 2 x 6.25 |
22 mm | 22 | 2 x 6.25 |
24 mm | 24 | 2 x 6.25 |
26 mm | 26 | 2 x 6.25 |
28 mm | 28 | 2 x 6.25 |
30 mm | 30 | 2 x 6.25 |
32 mm | 32 | 2 x 6.25 |
34 mm | 34 | 2 x 6.25 |
36 mm | 36 | 2 x 6.25 |
38 mm | 38 | 2 x 6.25 |
40 mm | 38 (hōʻemi ʻia ka lōʻihi holoi ʻana) | 2 x 6.25 |
ʻIkepili uila
ʻIkepili ʻenehana
wehewehe | Kūlana | Nā Mea Hoʻohui PCB, Hui Uila, Mea Hoʻopili B-to-B |
ʻĀpana elima | DIN EN 60068-1 hoao b | 55 / 150 / 56 |
Kaulana wela | -55 ℃ / 125 ℃ | |
Ka helu o kēia manawa no kēlā me kēia hui | IEC60512 hōʻike 5b | 12-pin mana ma 20 ℃ wela ambient: 1.7 A (hiki i ka 2.7 A me ka hoʻolālā i hoʻonohonoho pono ʻia) |
Ea-a me ka mamao kolo | hoʻopili - hoʻopili min.0.4 mm | |
Volta hana | IEC 60664 | ʻO nā voltage hana i ʻae ʻia e hilinaʻi ʻia ma ka noi mea kūʻai aku a ma luna o nā koi palekana kūpono a i ʻole.Pono e noʻonoʻo ʻia ka hoʻohui ʻana o ka insulation e like me IEC 60664-1 no ka mīkini uila piha.No laila, ua kuhikuhi ʻia ka mamao o ke kolo ʻana a me ka mamao o nā mea hoʻohui i hoʻopaʻa ʻia ma ke ʻano he ʻāpana o ke ala holoʻokoʻa.I ka hoʻomaʻamaʻa ʻana, hiki ke hoʻemi ʻia ka mamao o ke kolo ʻana a i ʻole ka mamao hoʻomaʻemaʻe ma muli o ke ʻano conductive o ka papa i paʻi ʻia a i ʻole nā wili i hoʻohana ʻia, a pono e noʻonoʻo ʻia.ʻO ka hopena, hiki ke hoʻemi ʻia ka mamao o ke kolo a me ka hoʻomaʻemaʻe ʻana no ka noi e hoʻohālikelike ʻia me nā mea hoʻohui. |
Ka ikaika dielectric | IEC 60512 hōʻike 4a | pili - pili 500 V |
Hoʻopili kūʻē | IEC 60512 hōʻike | <25mΩ |
ʻO ke kūʻokoʻa | IEC 60512 hōʻike 3a | > 104 MΩ |
Haʻalulu, sine | IEC 60512 hōʻike 6d | 10 – 2000 Hz 20 g |
Hoʻopilikia i ka pilina (i ka hoʻāʻo ʻana i ka haʻalulu) | IEC 60512 hōʻike 2e | < 1 µs |
Hoʻohāhā ka hapalua sine | IEC 60512 hōʻike 6c | 50 g 11 ms |
Hoʻopilikia pili (ʻoiai ka hoʻāʻo haʻalulu) | IEC 60512 hōʻike 2e | < 1 µs |
Nā hiʻohiʻona kiʻekiʻe
● Kiʻekiʻe-wikiwiki hoʻoiliʻikepili
Hiki ke hoʻohana ʻia nā mea hoʻohui SMC ma ke ʻano he hopena no nā noi wikiwiki ʻole.
ʻO ka ʻaoʻao impedance hoʻomau i hiki ke hoʻopaʻa ʻia ka nui o ka lawe ʻana i ka ʻikepili a hiki i 3 Gbit/s (ʻokoʻa) inā i hoʻolālā ʻia ka ʻōnaehana.
Nā hualoaʻa ana i hoʻopaʻa ʻia no ka polokalamu micro backplane/kāleka kaikamahine
50-pin SMC, hookui wahine kihi, hookui kane pololei
Hoʻouna hōʻailona ʻokoʻa
● Nalo hookomo
● Near End Crosstalk (Next)
Huina kane kihi akau
● Hōʻike huahana
Hiki i ka 3 gbit/s mau mākia wahi no ka hoʻokomo pono ʻana o ka papa ʻeleʻele ʻeleʻele kino no ka ʻike wikiwiki a hilinaʻi hoʻi i ka ʻike ʻike ʻike piha ʻana i ka hui papa.
● Nā kaha kiʻi kiʻi
● ʻIke Kauoha
Ka helu o nā pine | Hoʻopili ʻana | Helu Mahele |
12 | Kape a me ka pahu | 127H02-12-X-R0 |
16 | Kape a me ka pahu | 127H02-16-X-R0 |
20 | Kape a me ka pahu | 127H02-20-X-R0 |
26 | Kape a me ka pahu | 127H02-26-X-R0 |
32 | Kape a me ka pahu | 127H02-32-X-R0 |
40 | Kape a me ka pahu | 127H02-40-X-R0 |
50 | Kape a me ka pahu | 127H02-50-X-R0 |
68 | Kape a me ka pahu | 127H02-68-X-R0 |
80 | Kape a me ka pahu | 127H02-80-X-R0 |
Huina Wahine kihi akau
● Hōʻike huahana
• Mauna Ili
• Hoʻohui Lālani ʻElua
• Ukuʻikepili a hiki i 3 Gbit/s
• Wahi Pegs No ka Papa Pono
• Kino Insulation ʻEleʻele no ka ʻike ʻike wikiwiki a hilinaʻi
• Ahahui Papa Aunoa piha
● Nā kaha kiʻi kiʻi
● ʻIke Kauoha
Ka helu o nā pine | Hoʻopili ʻana | Helu Mahele |
12 | Kape a me ka pahu | 127S05-12-X-R0 |
16 | Kape a me ka pahu | 127S05-16-X-R0 |
20 | Kape a me ka pahu | 127S05-20-X-R0 |
26 | Kape a me ka pahu | 127S05-26-X-R0 |
32 | Kape a me ka pahu | 127S05-32-X-R0 |
40 | Kape a me ka pahu | 127S05-40-X-R0 |
50 | Kape a me ka pahu | 127S05-50-X-R0 |
68 | Kape a me ka pahu | 127S05-68-X-R0 |
80 | Kape a me ka pahu | 127S05-80-X-R0 |
Hoʻohui Kāne Vertical
● Hōʻike huahana
• Mauna Ili
• Hoʻohui Lālani ʻElua
• Ukuʻikepili a hiki i 3 Gbit/s
• Wahi Pegs No ka Papa Pono
• Kino Insulation ʻEleʻele no ka ʻike ʻike wikiwiki a hilinaʻi
• Ahahui Papa Aunoa piha
• 3 Kūlana Kiʻekiʻe (6.25, 9.05, 13.65 Mm)
● Nā kaha kiʻi kiʻi
ʻO ke kiʻekiʻe hoʻopaʻa ʻole ʻia 9.05 mm
● ʻIke Kauoha
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 1.75 | Kape a me ka pahu | 127H01-12-X-R2 |
16 | 1.75 | Kape a me ka pahu | 127H01-16-X-R2 |
20 | 1.75 | Kape a me ka pahu | 127H01-20-X-R2 |
26 | 1.75 | Kape a me ka pahu | 127H01-26-X-R2 |
32 | 1.75 | Kape a me ka pahu | 127H01-32-X-R2 |
40 | 1.75 | Kape a me ka pahu | 127H01-40-X-R2 |
50 | 1.75 | Kape a me ka pahu | 127H01-50-X-R2 |
68 | 1.75 | Kape a me ka pahu | 127H01-68-X-R2 |
80 | 1.75 | Kape a me ka pahu | 127H01-80-X-R2 |
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 3.25 | Kape a me ka pahu | 127H03-12-X-R2 |
16 | 3.25 | Kape a me ka pahu | 127H03-16-X-R2 |
20 | 3.25 | Kape a me ka pahu | 127H03-20-X-R2 |
26 | 3.25 | Kape a me ka pahu | 127H03-26-X-R2 |
32 | 3.25 | Kape a me ka pahu | 127H03-32-X-R2 |
40 | 3.25 | Kape a me ka pahu | 127H03-40-X-R2 |
50 | 3.25 | Kape a me ka pahu | 127H03-50-X-R2 |
68 | 3.25 | Kape a me ka pahu | 127H03-68-X-R2 |
80 | 3.25 | Kape a me ka pahu | 127H03-80-X-R2 |
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 4.85 | Kape a me ka pahu | 127H04-12-X-R2 |
16 | 4.85 | Kape a me ka pahu | 127H04-16-X-R2 |
20 | 4.85 | Kape a me ka pahu | 127H04-20-X-R2 |
26 | 4.85 | Kape a me ka pahu | 127H04-26-X-R2 |
32 | 4.85 | Kape a me ka pahu | 127H04-32-X-R2 |
40 | 4.85 | Kape a me ka pahu | 127H04-40-X-R2 |
50 | 4.85 | Kape a me ka pahu | 127H04-50-X-R2 |
68 | 4.85 | Kape a me ka pahu | 127H04-68-X-R2 |
80 | 4.85 | Kape a me ka pahu | 127H04-80-X-R2 |
Huina Wahine Vertical
● Hōʻike huahana
● Nā kaha kiʻi kiʻi
● ʻIke Kauoha
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 6.25 | Kape a me ka pahu | 127S02-12-X-R2 |
16 | 6.25 | Kape a me ka pahu | 127S02-16-X-R2 |
20 | 6.25 | Kape a me ka pahu | 127S02-20-X-R2 |
26 | 6.25 | Kape a me ka pahu | 127S02-26-X-R2 |
32 | 6.25 | Kape a me ka pahu | 127S02-32-X-R2 |
40 | 6.25 | Kape a me ka pahu | 127S02-40-X-R2 |
50 | 6.25 | Kape a me ka pahu | 127S02-50-X-R2 |
68 | 6.25 | Kape a me ka pahu | 127S02-68-X-R2 |
80 | 6.25 | Kape a me ka pahu | 127S02-80-X-R2 |
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 9.05 | Kape a me ka pahu | 127S03-12-X-R2 |
16 | 9.05 | Kape a me ka pahu | 127S03-16-X-R2 |
20 | 9.05 | Kape a me ka pahu | 127S03-20-X-R2 |
26 | 9.05 | Kape a me ka pahu | 127S03-26-X-R2 |
32 | 9.05 | Kape a me ka pahu | 127S03-32-X-R2 |
40 | 9.05 | Kape a me ka pahu | 127S03-40-X-R2 |
50 | 9.05 | Kape a me ka pahu | 127S03-50-X-R2 |
68 | 9.05 | Kape a me ka pahu | 127S03-68-X-R2 |
80 | 9.05 | Kape a me ka pahu | 127S03-80-X-R2 |
Ka helu o nā pine | Kiʻekiʻe hoʻopaʻa ʻole ʻia | Hoʻopili ʻana | Helu Mahele |
12 | 13.65 | Kape a me ka pahu | 127S04-12-X-R2 |
16 | 13.65 | Kape a me ka pahu | 127S04-16-X-R2 |
20 | 13.65 | Kape a me ka pahu | 127S04-20-X-R2 |
26 | 13.65 | Kape a me ka pahu | 127S04-26-X-R2 |
32 | 13.65 | Kape a me ka pahu | 127S04-32-X-R2 |
40 | 13.65 | Kape a me ka pahu | 127S04-40-X-R2 |
50 | 13.65 | Kape a me ka pahu | 127S04-50-X-R2 |
68 | 13.65 | Kape a me ka pahu | 127S04-68-X-R2 |
80 | 13.65 | Kape a me ka pahu | 127S04-80-X-R2 |